
Company Type:Buyer Update Time:2025-11-13 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1610.77
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190911 | ||
| Importer | BRIGHTSTAR COMERCIALIZADORA S A S ![]() |
||
| Importer address | CR 13 98 70 OF 604 | ||
| Importer code | - | Import customs area | - |
| Supplier | BRIGHTSTAR CORP ![]() |
||
| Shipper address | 9725 NW 117 TH AVENUE #300 MIAMI 33178 U | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 8517120000 | ||
| HScode description | - | ||
| Product description | DO BOGI0162965 UAP: 1634 DECLARACION(1-1) MERCANCIA UBICADA EN BRIGHTSTAR COLOMBIA SAS MANTranslation | ||
| Quantity | 2000 | Quantity unit | CS |
| Weight | 910.35 | Total price(USD) | 347760 |
| Unit price USD (quantity) | 173.88 | Unit price USD (weight) | 382.0069 |
| FOB price (USD) | 340542.86 | FOB unit price | - |
| Freight | 6997.19 | Insurance | 219.95 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
1610.77Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 8708992900 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail